Easy To Own; Right-sized solution; Energy Efficiency Leadership;
| Form Factor | Rack 1U |
| Processor | Intel Xeon E5606 |
| Processor Speed | 2.13 GHz |
| Processor Type | n/a |
| Processor MultiCore Type | Quad Core |
| Chipset | Intel 5520 |
| Front Side Bus | 1066 MHz |
| Cache External | 8 MB |
| Number of Processors Installed | 1 |
| Number of Processors Max | 2 |
| RAM Installed | 4 GB |
| RAM Installed Max | 48 GB |
| RAM Slots Total | 12 |
| RAM Slots Free | 10 |
| RAM Type | DDR3 PC3-10600 1333 MHz |
| Storage Installed | 500 GB |
| Storage Max. | 8 TB |
| Storage Max. SATA | 8 TB |
| Storage Max. SAS | n/a |
| Storage Device Speed | n/a |
| Storage Device Interface | SATA LFF |
| Hot-Plug Drive Bays | Jā |
| Hard Disc Controller | HP Smart Array B110i SATA RAID |
| Raid Controller | n/a |
| Raid Levels / Support | 0, 1, 1+0 |
| Quantity of Storage Devices | 1 |
| Quantity of Storage Devices Max. | 4 |
| Graphics Controller | Integrated |
| Graphics Memory Size | 32 MB |
| Network Speed | 10/100/1000 Mbps |
| Number of Network Ports | 2 |
| Network Card Type | HP NC362i Integrated Dual Port Gigabit Server Adapter |
| Floppy Disc Drive | No |
| Optical Storage | DVD-RW |
| Operating System | n/a |
| Operating System Support | Microsoft Windows Server; Microsoft Windows Server Hyper V; Red Hat Enterprise Linux (RHEL); SUSE Linux Enterprise Server (SLES); Solaris 10 for x86/x64 based Systems; Citrix Essentials for XenServer (Retail); |
| Security | Power-on password; Setup password; Diskette boot control; Secure Sockets Layer (SSL); Secure Shell (SSH); |
| Management Features | n/a |
| Software Included | n/a |
| Power Supply | 500 W |
| Number of Power Supplies | 1 |
| Number of Power Supplies Max | 1 |
| Width | 448 mm |
| Depth | 682 mm |
| Height | 43.2 mm |
| Weight | 13.690 Kg |
| Warranty | 1 year |
| Expansion Bays | Up to 4 Hot plug SAS/SATA 3.5" drives |
| Expansion Ports | 2 x RJ-45; Serial; VGA; 5 x USB; |
| Expansion Slots | Up to two available PCI Express 2.0 slots; Slot 1: full-length/full-height PCI-Express 2.0 x16 or Slot 1: half-length/full-height PCI-Express 2.0 x16; Slot 2: low-profile internal only PCI-Express 2.0 x8; |
* lai uzzinātu pastāvīgā klienta cenu, lūdzu sazinieties ar mums.
ID: 38663 HP Proliant DL160G6 E5606 2x2GB P410 1x500G LFF HP SATA DVDRW 1x500W 1YW
Sadaļas
Jaunākais noliktavā
- ELECTROLUX ESF68070WR
- SAMSUNG PRINTER/COP/SCAN/FAX/SCX-3405F
- CANON i-SENSYS MF8080Cw / Print, Copy, Scan and fax / 2400 x 600 dpi / 8
- EPSON WORKFORCE WF-7525
- Samsung UE32EH5300WXXH
- SONY MDR-ZX100/B austiņas
- SONY MDR-EX50LP/S austiņas
- SONY MDR-EX50LP/R austiņas
- SONY MDR-EX50LP/B austiņas
- ELECTROLUX EMM21150S
